Fiat Ducato 3.0 NATURAL POWER
Engine volume | 2 999 cm3 |
Power | 100 kW / 137 PS |
CNG consumption | 8,5 kg/100 km |
Vehicle range using CNG | 420 km |
Vehicle range using petrol | 110 km |
Total vehicle range | 530 km |
Volume of CNG fuel tank | 38 kg |
Volume of gasoline fuel tank | 14 l |
CO2 | 239 g/km |
Fiat Fiorino 1.4 8v
Engine volume | 1 368 cm3 |
Power | 57 kW / 78 PS |
CNG consumption | 4,4 kg/100 km |
Vehicle range using CNG | 320 km |
Vehicle range using petrol | 600 km |
Total vehicle range | 920 km |
Volume of CNG fuel tank | 14,6 kg |
Volume of gasoline fuel tank | 45 l |
CO2 | 119 g/km |
Fiat Doblo VAN 1.4 T-JET CNG (Maxi)
Engine volume | 1 368 cm3 |
Power | 88 kW / 120 PS |
CNG consumption | 4,9 kg/100 km |
Vehicle range using CNG | 325 (450) km |
Vehicle range using petrol | 300 km |
Total vehicle range | 625 (750) km |
Volume of CNG fuel tank | 16 (22) kg |
Volume of gasoline fuel tank | 22 l |
CO2 | 134 g/km |