ŠKODA Octavia G-TEC:

| Engine volume | 1 395 cm3 |
| Power | 81 kW / 110 PS |
| CNG consumption | 3,6 kg/100 km |
| Vehicle range using CNG | 400 km |
| Vehicle range using petrol | 900 km |
| Total vehicle range | 1 300 km |
| Volume of CNG fuel tank | 15 kg |
| Volume of gasoline fuel tank | 50 l |
| CO2 | 97 g/km |
Citigo CNG Green tec

| Engine volume | 999 cm3 |
| Power | 50 kW / 68 PS |
| CNG consumption | 2,9 kg/100 km |
| Vehicle range using CNG | 550 km |
| Vehicle range using petrol | 200 km |
| Total vehicle range | 750 km |
| Volume of CNG fuel tank | 16 kg |
| Volume of gasoline fuel tank | 16 l |
| CO2 | 79 g/km |






