SEAT LEON TGI CNG

| Engine volume | 1 390 cm3 |
| Power | 81 kW / 110 PS |
| CNG consumption | 3,6 kg/100 km |
| Vehicle range using CNG | 400 km |
| Vehicle range using petrol | 900 km |
| Total vehicle range | 1 300 km |
| CO2 | 99 g/km |
Seat Mii CNG

| Engine volume | 990 cm3 |
| Power | 50 kW / 66 PS |
| CNG consumption | 2,9 kg/100 km |
| Vehicle range using CNG | 350 km |
| Vehicle range using petrol | 200 km |
| Total vehicle range | 550 km |
| CO2 | 79 g/km |






