Ford C-Max CNG

| Engine volume | 1 999 cm3 |
| Power | 93 kW / 126 PS |
| CNG consumption | 5,7 kg/100 km |
| Vehicle range using CNG | 240 km |
| Volume of CNG fuel tank | 14 kg |
| CO2 | 142 g/km |
Ford Focus CNG

| Engine volume | 1 999 cm3 |
| Power | 93 kW / 126 PS |
| CNG consumption | 5,6 kg/100 km |
| Vehicle range using CNG | 320 km |
| Volume of CNG fuel tank | 16 kg |
| Volume of gasoline fuel tank | 55 l |
| Vehicle range using petrol | 720 km |
| Total vehicle range | 1040 km |
| CO2 | 141 g/km |






