VW eco up!
Engine volume | 1 100 cm3 |
Power | 50 kW / 68 PS |
CNG consumption | 2,9 kg/100 km |
Vehicle range using CNG | 380 km |
Vehicle range using petrol | 220 km |
Total vehicle range | 600 km |
Volume of CNG fuel tank | 11 kg |
Volume of gasoline fuel tank | 10 l |
CO2 | 79 g/km |
VW Caddy Life EcoFuel
Engine volume | 1 984 cm3 |
Power | 80 kW / 120 PS |
CNG consumption | 5,7 kg/100 km |
Vehicle range using CNG | 450 km |
Vehicle range using petrol | 130 km |
Total vehicle range | 580 km |
Volume of CNG fuel tank | 26 kg |
Volume of gasoline fuel tank | 13 l |
CO2 | 156 g/km |
VW Passat TSI EcoFuel
Engine volume | 1 390 cm3 |
Power | 110 kW / 150 PS |
CNG consumption | 4,3 kg/100 km |
Vehicle range using CNG | 460 km |
Vehicle range using petrol | 480 km |
Total vehicle range | 940 km |
Volume of CNG fuel tank | 21 kg |
Volume of gasoline fuel tank | 31 l |
CO2 | 119 g/km |
VW Touran TSI EcoFuel
Engine volume | 1 390 cm3 |
Power | 110 kW / 150 PS |
CNG consumption | 4,7 kg/100 km |
Vehicle range using CNG | 510 km |
Vehicle range using petrol | 150 km |
Total vehicle range | 660 km |
Volume of CNG fuel tank | 24 kg |
Volume of gasoline fuel tank | 11 l |
CO2 | 128 g/km |
VW Golf TSI CNG
Engine volume | 1 390 cm3 |
Power | 81 kW / 110 PS |
CNG consumption | 3,6 kg/100 km |
Vehicle range using CNG | 420 km |
Vehicle range using petrol | 880 km |
Total vehicle range | 1300 km |
Volume of CNG fuel tank | 24 kg |
Volume of gasoline fuel tank | 45 l |
CO2 | 99 g/km |