Opel Zafira 1.6 CNG ecoFLEX Turbo
Engine volume | 1 598 cm3 |
Power | 110 kW / 150 PS |
CNG consumption | 5,3 kg/100 km |
Vehicle range using CNG | 370 km |
Vehicle range using petrol | 150 km |
Total vehicle range | 520 km |
Volume of CNG fuel tank | 21 kg |
Volume of gasoline fuel tank | 14 l |
CO2 | 144 g/km |
Opel Zafira Tourer CNG
Engine volume | 1 598 cm3 |
Power | 110 kW / 150 PS |
CNG consumption | 4,7 kg/100 km |
Vehicle range using CNG | 380 km |
Vehicle range using petrol | 150 km |
Total vehicle range | 530 km |
Volume of CNG fuel tank | 25 kg |
Volume of gasoline fuel tank | 14 l |
CO2 | 144 g/km |
Opel Combo 1.6 CNG ecoFLEX
Engine volume | 1 598 cm3 |
Power | 69 kW / 94 PS |
CNG consumption | 4,9 kg/100 km |
Vehicle range using CNG | 350 km |
Volume of CNG fuel tank | 17,5 kg |
CO2 | 133 g/km |