Fiat Qubo 1.4 Natural power
Engine volume | 1 368 cm3 |
Power | 51 kW / 70 PS |
CNG consumption | 4,3 kg/100 km |
Vehicle range using CNG | 150 km |
Vehicle range using petrol | 900 km |
Total vehicle range | 1 050 km |
Volume of CNG fuel tank | 14,6 kg |
Volume of gasoline fuel tank | 45 l |
CO2 | 119 g/km |
Fiat Punto Evo 1.4 8V Natural power
Engine volume | 1 368 cm3 |
Power | 57 kW / 77 PS |
CNG consumption | 4,2 kg/100 km |
Vehicle range using CNG | 310 km |
Vehicle range using petrol | 900 km |
Total vehicle range | 1210 km |
Volume of CNG fuel tank | 13 kg |
Volume of gasoline fuel tank | 45 l |
CO2 | 115 g/km |
Fiat Panda 1.4 CNG
Engine volume | 1 368 cm3 |
Power | 51 kW / 70 PS |
CNG consumption | 4,3 kg/100 km |
Vehicle range using CNG | 290 km |
Vehicle range using petrol | 500 km |
Total vehicle range | 790 km |
Volume of CNG fuel tank | 12,5 kg |
Volume of gasoline fuel tank | 30 l |
CO2 | 107 g/km |
Fiat Doblo Panorama 1.4 T-JET CNG
Engine volume | 1 368 cm3 |
Power | 88 kW / 120 PS |
CNG consumption | 4,9 kg/100 km |
Vehicle range using CNG | 325 km |
Vehicle range using petrol | 300 km |
Total vehicle range | 625 km |
Volume of CNG fuel tank | 16 kg |
Volume of gasoline fuel tank | 22 l |
CO2 | 134 g/km |
Fiat Panda 0.9 Twin Air CNG
Engine volume | 875 cm3 |
Power | 59 kW / 80 PS |
CNG consumption | 3,1 kg/100 km |
Vehicle range using CNG | 400 km |
Volume of CNG fuel tank | 12 kg |
Volume of gasoline fuel tank | 35 l |
Vehicle range using petrol | 400 km |
Total vehicle range | 800 km |
CO2 | 86 g/km |